<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Last day for Generation Maps Contest</title>
	<atom:link href="http://www.ancestrytoolbox.com/2009/07/last-day-for-generation-maps-contest/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ancestrytoolbox.com/2009/07/last-day-for-generation-maps-contest/</link>
	<description>Your guide to the best genealogy tools... and stuff</description>
	<lastBuildDate>Wed, 11 Aug 2010 17:04:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Dusty</title>
		<link>http://www.ancestrytoolbox.com/2009/07/last-day-for-generation-maps-contest/comment-page-1/#comment-22</link>
		<dc:creator>Dusty</dc:creator>
		<pubDate>Sat, 18 Jul 2009 04:27:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.ancestrytoolbox.com/?p=41#comment-22</guid>
		<description>Hmmmm I can&#039;t look. ;) I&#039;m not on the list. and I had my chart all picked out and everything. Great contest Janet!</description>
		<content:encoded><![CDATA[<p>Hmmmm I can&#8217;t look. <img src='http://www.ancestrytoolbox.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  I&#8217;m not on the list. and I had my chart all picked out and everything. Great contest Janet!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Janet Hovorka</title>
		<link>http://www.ancestrytoolbox.com/2009/07/last-day-for-generation-maps-contest/comment-page-1/#comment-21</link>
		<dc:creator>Janet Hovorka</dc:creator>
		<pubDate>Sat, 18 Jul 2009 00:58:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.ancestrytoolbox.com/?p=41#comment-21</guid>
		<description>Hey Dusty,  Thanks for the post.  We have winners now.  And take a good look at the end of my post.  :-)  http://tinyurl.com/nbc26j</description>
		<content:encoded><![CDATA[<p>Hey Dusty,  Thanks for the post.  We have winners now.  And take a good look at the end of my post.  <img src='http://www.ancestrytoolbox.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />   <a href="http://tinyurl.com/nbc26j" rel="nofollow" onclick="pageTracker._trackPageview('/outgoing/tinyurl.com/nbc26j?referer=');">http://tinyurl.com/nbc26j</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
